2013 Bowman Hobby Box NOW TRADING! Byron Buxton, Chrome Autos, Much More!
 
SEARCH BY SPORT:
  Barry Bonds   (BOND)
Barry Bonds - 1986 Donruss Rookies BGS Shares
ThePit selected this item as one of Barry Bonds's most popular Rookie Cards MORE INFO >>
Barry Bonds
Last Trade: $5.05
52 Week High: $7.95
52 Week Low: $5.05
Total Volume: 911 
Current Holdings: 14 Current Holdings represents the total physical number that is being held at ThePit.
   IPO Date:  05/19/01
  View Sales History
Qty. Available to Buy
Buy Now For
1 - 13
$8.95
1 - 6
$14.95
Qty. Available to Sell
Sell Now For
1 - 15
$5.05
Barry Bonds Cards
Sell it Now
Buy it Now
Chg
%Chg
Volume
$8.50 $9.95 0.00 0 % 15575
$8.00 $9.50 0.00 0 % 12446
$8.40 $9.95 0.00 0 % 10454
$7.00 $7.95 0.00 0 % 9163
$2.80 $4.25 0.00 0 % 5112
$5.55 $7.25 0.00 0 % 4821
$38.00 $47.95 0.00 0 % 4616
$4.00 $4.95 0.00 0 % 3181
$10.00 $11.95 0.00 0 % 2970
$5.25 $7.25 0.00 0 % 2754
$6.00 $6.95 0.00 0 % 2253
$7.00 $8.50 0.00 0 % 1856
$6.05 $7.95 0.00 0 % 1567
$15.00 $17.95 0.00 0 % 1541
$7.25 $9.50 0.00 0 % 1505
$40.00 $46.95 0.00 0 % 1500
$30.00 $33.95 0.00 0 % 1482
$0.75 $1.25 0.00 0 % 1463
$3.75 $5.95 0.30 6 % 1118
$8.55 $11.75 0.00 0 % 1079
$5.55 $19.95 0.00 0 % 946
$5.05 $8.95 0.00 0 % 911
$5.50 $8.95 0.00 0 % 723
$115.00 $333.00 0.00 0 % 372
$22.00 $26.95 0.00 0 % 192
MY ACCOUNT
LEARNING CENTER
CUSTOMER SERVICE
USER AGREEMENT