Latest Trades on ThePit

Description Last Sale Price Current Bid/Buy Order Current Ask/Sell Listing
$288.00 $180.00 N/A
$33.45 $15.00 N/A
$33.45 $15.00 N/A
$0.15 $0.15 $0.35
$99.00 $100.00 $125.00
$9.50 $9.00 $14.95
$14.00 $12.50 $16.75
$195.00 $222.00 $288.00
$70.00 $50.00 N/A
$70.00 $50.00 N/A
$3.00 $2.00 $5.50
$2.00 $2.00 $4.00
$4.95 $3.60 $5.95
$3.00 $3.00 $4.00
$4.85 $4.85 $7.85
$10.95 $5.00 $9.90
$3.95 $2.00 $3.95
$139.00 $110.00 $159.00
$39.00 $35.00 $55.00
$49.00 $36.00 $55.00
$3.95 $3.00 $5.25
$3.95 $3.00 $5.25
$3.95 $3.00 $5.25
$34.45 $18.00 N/A
$34.45 $18.00 N/A
$34.95 $14.00 N/A
$34.95 $14.00 N/A
$33.00 $20.00 N/A
$133.00 $140.00 $149.00
$133.00 $140.00 $149.00
$133.00 $140.00 $149.00
$133.00 $140.00 $149.00
$133.00 $140.00 $149.00
$99.00 $90.00 $109.00
$11.00 $8.00 $15.00
$11.00 $8.00 $15.00
$3.95 $3.00 $5.25
$3.95 $3.00 $5.25
$3.95 $3.00 $5.25
$3.95 $3.00 $5.25
$133.00 $140.00 $149.00
$133.00 $140.00 $149.00
$125.00 $111.00 N/A
$3.00 $1.00 $4.05
$99.95 $25.00 N/A
$99.95 $25.00 N/A
$27.95 $16.00 N/A
$27.95 $16.00 N/A
$259.00 $150.00 N/A
$133.00 $140.00 $149.00