Derek Carr (CDER) $7.00 Jason Richardson (JARI) $8.00 Ken Griffey Jr. (GRIF) $162.00

Latest Trades on ThePit

Description Last Sale Price Current Bid/Buy Order Current Ask/Sell Listing
$8.50 $7.50 N/A
$13.00 $13.00 $19.00
$11.00 $7.00 $14.85
$11.00 $7.00 $14.85
$49.00 $25.00 N/A
$33.00 $16.00 N/A
$129.95 $133.00 $140.00
$129.95 $133.00 $140.00
$0.50 $0.25 $1.00
$11.00 $12.00 $22.00
$9.00 $5.00 $12.50
$10.00 $10.00 $15.00
$9.00 $5.00 $12.50
$12.00 $12.00 $19.00
$12.00 $12.00 $19.00
$6.50 $7.50 $8.95
$93.00 $90.00 $111.00
$93.00 $90.00 $111.00
$259.00 $285.00 N/A
$140.00 $160.00 N/A
$140.00 $160.00 N/A
$115.00 $115.00 $215.00
$100.00 $100.00 $295.00
$29.95 $22.50 $32.95
$29.95 $22.50 $32.95
$420.00 $415.00 N/A
$725.00 $650.00 $888.00
$5.00 $5.50 $6.95
$69.00 $40.00 $95.00
$11.00 $8.50 $12.50
$75.00 $75.00 $95.00
$75.00 $75.00 $95.00
$81.00 $78.00 $98.75
$81.00 $78.00 $98.75
$25.00 $21.00 $29.95
$25.00 $13.50 N/A
$315.00 $325.00 $349.00
$315.00 $325.00 $349.00
$65.00 $55.00 $75.00
$6.00 $6.00 $6.00
$44.95 $40.00 $49.00
$759.00 $700.00 N/A
$81.00 $78.00 $98.75
$81.00 $78.00 $98.75
$81.00 $78.00 $98.75
$81.00 $78.00 $98.75
$81.00 $78.00 $98.75
$81.00 $78.00 $98.75
$2.50 $1.00 N/A
$9.00 $6.00 $9.00