Trevor Bauer (TBAU) $20.00 30.0% John Smoltz (SMLZ) $114.00 72.0% Francisco Lindor (LNDR) $6.00 Bo Bichette (BICB) $10.00 Lamar Jackson (JALA) $40.00 -65.0% Tracy Mcgrady (MCGR) $9.00 11.0% Chris Sale (CSLE) $3.00 -5.0% Cal Ripken Jr. (RIPK) $55.00 Michael Jordan (MIKE) $127.00 345.0% Mike Stanton / Giancarlo Stanton (MIKS) $156.00 Ken Griffey Jr. (GRIF) $20.00 13.0% Colby Rasmus (CRSM) $7.00 -60.0% Shaquille O'Neal (SHAQ) $99.00 -38.0%

ThePit: Market Insights

Latest Buy Orders

Card Order Date NEW Bid/Buy Order Bid Order Quantity Current Ask/Sell Listing
9/7/2024   7:11 AM $140.00 1 $222.00
9/7/2024   7:09 AM $300.00 1 $375.00
9/6/2024   4:20 PM $333.00 1 - NA -
9/6/2024   1:36 PM $135.00 1 $196.95
9/6/2024   1:36 PM $125.00 1 $196.95
9/6/2024   1:30 PM $45.00 1 $54.45
9/6/2024   1:23 PM $40.00 1 $54.95
9/6/2024   1:14 PM $150.00 1 - NA -
9/6/2024   1:09 PM $1,000.00 1 - NA -
9/6/2024   1:08 PM $800.00 1 - NA -
9/6/2024   12:45 PM $50.00 1 $79.95
9/6/2024   12:29 PM $125.00 1 $188.00
9/6/2024   12:26 PM $45.00 1 $54.85
9/6/2024   12:15 PM $55.00 1 $69.95
9/6/2024   11:57 AM $66.00 1 - NA -
9/6/2024   11:31 AM $126.00 1 $151.00
9/6/2024   11:17 AM $55.00 1 $76.95
9/6/2024   11:13 AM $48.00 1 $57.95
9/6/2024   10:10 AM $120.00 1 $194.95
9/6/2024   10:05 AM $63.00 1 $81.00
9/6/2024   9:47 AM $45.00 1 $51.00
9/6/2024   8:57 AM $65.00 1 - NA -
9/6/2024   8:40 AM $50.00 1 $58.95
9/6/2024   7:26 AM $1,800.00 1 - NA -
9/6/2024   7:05 AM $75.00 1 $114.00
9/6/2024   5:54 AM $60.00 1 - NA -
9/6/2024   5:53 AM $55.00 1 - NA -
9/5/2024   9:02 PM $36.00 3 $44.00
9/4/2024   12:33 PM $3.00 20 $3.65
9/4/2024   9:30 AM $70.00 1 $85.00
9/4/2024   9:02 AM $106.00 1 $149.00
9/4/2024   8:48 AM $85.00 1 - NA -
9/3/2024   4:53 PM $165.00 1 $199.00
9/3/2024   4:52 PM $150.00 1 $199.00
9/3/2024   9:09 AM $83.00 1 $115.00
9/3/2024   9:09 AM $80.00 1 $115.00
9/3/2024   9:06 AM $220.00 1 - NA -
9/3/2024   9:06 AM $200.00 1 - NA -
9/3/2024   9:04 AM $18.50 6 $22.95
9/3/2024   9:03 AM $18.00 4 $22.95
9/2/2024   6:14 PM $68.00 1 $85.00
9/2/2024   1:31 PM $125.00 1 $151.00
9/2/2024   1:29 PM $600.00 1 - NA -
9/2/2024   11:48 AM $70.00 1 - NA -
9/2/2024   11:47 AM $55.00 1 - NA -
9/2/2024   11:31 AM $165.00 1 $288.00
9/2/2024   10:55 AM $80.00 1 - NA -
9/2/2024   10:55 AM $75.00 1 - NA -
9/1/2024   9:18 AM $333.00 1 $388.00
9/1/2024   9:09 AM $20.00 1 $24.00
9/1/2024   6:46 AM $1.25 4 $1.85
9/1/2024   6:17 AM $25.00 2 $35.00
9/1/2024   5:54 AM $98.00 1 $125.00
9/1/2024   5:53 AM $16.00 2 $22.95
8/31/2024   6:29 PM $91.00 2 $125.00
8/31/2024   1:15 PM $15.55 3 $22.95
8/31/2024   11:22 AM $50.00 2 $66.00
8/31/2024   11:16 AM $260.00 1 $325.00
8/31/2024   11:15 AM $250.00 1 $325.00
8/31/2024   11:00 AM $2.00 3 $9.15
8/31/2024   10:59 AM $1.25 10 $2.50
8/31/2024   10:48 AM $22.00 1 - NA -
8/31/2024   10:25 AM $50.00 2 - NA -
8/31/2024   10:25 AM $45.00 2 - NA -
8/31/2024   8:31 AM $35.00 1 - NA -
8/31/2024   8:30 AM $10.00 2 $15.00
8/31/2024   8:07 AM $45.00 1 - NA -
8/31/2024   8:05 AM $55.00 1 $69.00
8/30/2024   1:44 PM $0.65 50 $1.60
8/30/2024   1:44 PM $10.00 3 $35.00
8/30/2024   1:43 PM $0.60 25 $2.50
8/29/2024   5:25 PM $44.00 1 - NA -
8/29/2024   5:25 PM $40.00 1 - NA -
8/29/2024   6:58 AM $450.00 1 $595.00
8/29/2024   6:58 AM $400.00 1 $595.00
8/29/2024   6:48 AM $2.50 10 $3.65
8/29/2024   6:48 AM $2.00 10 $3.65
8/29/2024   6:36 AM $25.00 1 - NA -
8/28/2024   8:44 PM $100.00 1 $135.00
8/28/2024   8:44 PM $90.00 1 $135.00
8/28/2024   8:36 PM $60.00 1 $75.00
8/28/2024   8:30 PM $55.00 2 $65.00
8/28/2024   6:55 PM $36.00 3 $39.00
8/28/2024   4:55 PM $3.50 5 $5.00
8/28/2024   10:36 AM $6.25 2 $9.95
8/28/2024   9:58 AM $1.50 10 $2.50
8/28/2024   5:28 AM $6.00 3 $9.95
8/28/2024   5:28 AM $5.50 4 $9.95
8/27/2024   5:33 PM $5.05 5 $9.95
8/27/2024   2:30 PM $11.00 4 $12.50
8/27/2024   2:30 PM $10.00 5 $12.50
8/27/2024   11:10 AM $30.00 1 $42.00
8/27/2024   10:34 AM $12.00 1 $39.95
8/27/2024   10:21 AM $11.00 1 $46.95
8/27/2024   10:20 AM $13.00 5 $23.95
8/27/2024   10:12 AM $14.50 10 $22.95
8/27/2024   7:35 AM $70.00 1 $93.00
8/27/2024   7:25 AM $60.00 1 $77.00
8/27/2024   7:25 AM $55.00 1 $77.00
8/26/2024   1:01 PM $33.00 1 $49.00
8/26/2024   11:46 AM $40.00 2 $50.00
8/26/2024   11:33 AM $33.00 1 - NA -
8/26/2024   9:44 AM $325.00 1 $388.00
8/26/2024   9:25 AM $30.00 1 $44.00
8/26/2024   8:57 AM $115.00 1 $144.00
8/26/2024   8:56 AM $110.00 1 $144.00
8/26/2024   7:59 AM $175.00 1 - NA -
8/26/2024   7:54 AM $60.00 1 $93.00
8/26/2024   7:51 AM $46.00 1 $59.00
8/26/2024   7:50 AM $44.00 1 $59.00
8/26/2024   7:31 AM $100.00 1 $135.00
8/24/2024   10:12 AM $15.00 2 $18.00
8/24/2024   10:07 AM $10.50 2 $15.95
8/23/2024   7:50 PM $16.00 1 $38.95
8/23/2024   4:41 PM $200.00 1 $249.00
8/23/2024   4:20 AM $300.00 1 - NA -
8/22/2024   12:11 PM $125.00 1 $159.00
8/22/2024   8:52 AM $15.00 2 $18.50
8/22/2024   8:52 AM $13.50 2 $18.50
8/22/2024   7:17 AM $30.00 2 $35.95
8/22/2024   7:17 AM $28.00 4 $35.95
8/22/2024   6:28 AM $83.00 1 $108.00
8/22/2024   6:27 AM $80.00 1 $108.00
8/22/2024   6:24 AM $72.00 1 - NA -
8/22/2024   6:02 AM $26.00 2 $42.00
8/21/2024   2:36 PM $10.25 3 $19.00
8/21/2024   2:06 PM $160.00 1 $325.00
8/21/2024   1:31 PM $40.00 1 $59.00
8/21/2024   9:27 AM $175.00 1 - NA -
8/21/2024   8:44 AM $6.00 2 $11.00
8/21/2024   8:41 AM $7.50 2 $13.95
8/21/2024   7:51 AM $200.00 1 - NA -
8/20/2024   8:16 PM $500.00 1 - NA -
8/20/2024   2:33 PM $20.00 2 $24.00
8/20/2024   2:01 PM $80.00 1 - NA -
8/20/2024   2:01 PM $75.00 1 - NA -
8/19/2024   11:43 AM $6.00 6 $7.95
8/19/2024   11:33 AM $30.00 1 $49.00
8/19/2024   11:27 AM $200.00 1 $275.00
8/19/2024   11:06 AM $35.00 1 - NA -
8/19/2024   10:14 AM $12.50 2 - NA -
8/19/2024   9:45 AM $145.00 1 $185.00
8/19/2024   9:29 AM $30.00 1 $59.95
8/19/2024   9:29 AM $26.00 1 $59.95
8/19/2024   9:26 AM $8.00 3 $15.00
8/19/2024   9:15 AM $25.00 1 $39.00
8/19/2024   6:57 AM $6.00 6 $7.50
8/19/2024   6:55 AM $6.00 2 $7.50
8/19/2024   6:48 AM $17.50 2 $25.00
8/19/2024   6:47 AM $16.00 2 $25.00
8/18/2024   5:51 PM $40.00 1 - NA -
8/18/2024   5:33 PM $2.50 12 $3.70
8/18/2024   4:13 PM $85.00 1 $105.00
8/18/2024   2:42 PM $0.75 3 $2.50
8/18/2024   2:14 PM $55.00 1 $85.00
8/18/2024   9:20 AM $110.00 1 $159.00
8/18/2024   8:48 AM $36.00 1 $55.00
8/17/2024   4:30 PM $55.00 1 - NA -
8/17/2024   4:06 PM $10.00 2 $13.95
8/17/2024   3:29 PM $24.00 2 $33.00
8/17/2024   3:29 PM $22.00 2 $33.00
8/17/2024   3:16 PM $40.00 1 $55.00
8/17/2024   3:15 PM $36.00 1 $55.00
8/17/2024   9:31 AM $8.50 4 $12.50
8/17/2024   3:50 AM $25.00 2 $79.50
8/16/2024   12:57 PM $3.00 5 $5.00
8/16/2024   10:28 AM $100.00 1 $149.95
8/16/2024   7:52 AM $40.00 2 $59.00
8/16/2024   7:39 AM $30.00 2 $59.00
8/16/2024   7:39 AM $25.00 2 $59.00
8/16/2024   7:33 AM $40.00 1 $55.00
8/16/2024   7:25 AM $90.00 1 $135.00
8/16/2024   7:15 AM $16.00 2 - NA -
8/16/2024   6:49 AM $110.00 1 $135.00
8/16/2024   6:08 AM $225.00 1 $259.00
8/15/2024   9:27 PM $60.00 1 $79.95
8/15/2024   6:11 PM $13.00 2 $14.50
8/15/2024   3:49 PM $7.50 2 $9.95
8/15/2024   3:42 PM $75.00 1 $149.95
8/15/2024   3:11 PM $3.50 6 $6.95
8/15/2024   1:23 PM $150.00 1 $195.00
8/15/2024   1:10 PM $75.00 1 $115.00
8/15/2024   12:12 PM $70.00 1 $99.00
8/15/2024   12:07 PM $13.50 3 $22.95
8/15/2024   10:51 AM $93.00 1 - NA -
8/15/2024   10:28 AM $36.00 2 $59.00
8/15/2024   10:04 AM $70.00 1 $81.00
8/15/2024   9:54 AM $45.00 1 $66.00
8/15/2024   9:38 AM $20.00 1 $29.00
8/15/2024   9:32 AM $135.00 1 $175.00
8/15/2024   9:30 AM $34.00 3 $39.00
8/15/2024   9:24 AM $90.00 1 $129.00
8/15/2024   9:18 AM $25.00 1 $55.00
8/15/2024   8:59 AM $75.00 1 $108.00
8/15/2024   8:59 AM $70.00 1 $108.00
8/14/2024   8:29 PM $44.00 1 $59.00
8/14/2024   8:28 PM $8.00 2 $13.50
8/14/2024   2:39 PM $16.00 3 $55.00
8/13/2024   7:13 PM $31.00 2 $44.00
8/13/2024   9:00 AM $7.50 1 $13.50
8/13/2024   7:22 AM $60.00 1 $75.00
8/13/2024   7:21 AM $55.00 1 $75.00
8/12/2024   10:28 PM $10.75 5 $12.95
8/12/2024   10:27 PM $30.00 1 $77.00
8/12/2024   11:23 AM $150.00 1 $195.00
8/12/2024   10:30 AM $100.00 1 $125.00
8/12/2024   10:30 AM $88.00 1 $125.00
8/12/2024   10:22 AM $24.00 2 $29.00
8/12/2024   10:22 AM $22.00 3 $29.00
8/12/2024   10:20 AM $125.00 1 - NA -
8/12/2024   9:39 AM $25.00 2 - NA -
8/12/2024   9:26 AM $200.00 1 - NA -
8/12/2024   9:25 AM $20.00 3 $29.00
8/12/2024   6:31 AM $444.00 1 $525.00
8/11/2024   2:06 PM $50.00 1 $69.00
8/11/2024   12:41 PM $33.00 2 $36.00
8/11/2024   12:40 PM $30.00 3 $36.00
8/11/2024   11:26 AM $7.50 6 $9.00
8/11/2024   10:42 AM $16.00 3 $19.95
8/11/2024   10:12 AM $50.00 1 $59.00
8/11/2024   9:33 AM $18.50 2 $19.95
8/11/2024   8:58 AM $175.00 1 - NA -
8/11/2024   8:10 AM $26.00 2 $33.00
8/11/2024   6:26 AM $150.00 1 - NA -
8/10/2024   12:15 PM $176.00 1 - NA -
8/10/2024   12:14 PM $82.00 1 $102.00
8/10/2024   12:12 PM $520.00 1 $650.00
8/10/2024   12:12 PM $82.00 1 $102.00
8/10/2024   12:12 PM $32.00 1 $40.00
8/10/2024   12:10 PM $180.00 1 $225.00
8/10/2024   12:02 PM $56.00 1 $70.00
8/10/2024   12:02 PM $92.00 1 - NA -
8/10/2024   8:18 AM $315.00 1 $388.00
8/9/2024   4:29 PM $30.00 1 - NA -
8/9/2024   2:01 PM $28.00 1 - NA -
8/7/2024   11:04 AM $22.00 1 $35.00
8/7/2024   10:54 AM $36.00 1 $55.00
8/7/2024   7:27 AM $66.00 1 - NA -
8/7/2024   6:24 AM $25.00 1 $44.00
8/6/2024   9:37 AM $2.00 2 $3.95
8/5/2024   2:15 PM $30.00 1 $39.00
8/4/2024   4:11 PM $160.00 1 - NA -
8/3/2024   5:13 PM $20.00 3 - NA -
7/31/2024   11:07 AM $3.50 1 $17.00
7/31/2024   6:02 AM $125.00 1 - NA -
7/31/2024   5:57 AM $55.00 1 $99.95
7/25/2024   11:36 PM $9.00 5 $12.95
7/25/2024   6:48 AM $72.00 1 - NA -
7/23/2024   7:45 AM $70.00 1 $129.00
7/21/2024   2:12 PM $40.00 1 - NA -
7/21/2024   5:14 AM $17.00 1 $42.45
7/21/2024   5:09 AM $17.00 1 $47.95
7/21/2024   5:06 AM $11.00 3 $33.00
7/21/2024   5:05 AM $7.00 3 $29.95
7/21/2024   5:03 AM $21.00 1 $114.95
7/21/2024   5:01 AM $15.00 2 $79.95
7/20/2024   10:55 PM $9.00 1 $11.50
7/19/2024   9:25 AM $75.00 1 $111.00
7/19/2024   8:33 AM $4.00 6 $4.40
7/19/2024   8:02 AM $83.00 1 $135.00
7/18/2024   7:42 AM $5.50 2 - NA -
7/17/2024   9:39 PM $700.00 1 $949.00
7/17/2024   6:44 AM $22.00 1 $35.00
7/16/2024   9:07 PM $125.00 1 - NA -
7/16/2024   7:17 AM $33.00 3 $44.00
7/16/2024   6:30 AM $60.00 1 $64.95
7/15/2024   8:09 PM $65.00 1 $95.00
7/15/2024   8:00 PM $70.00 1 - NA -
7/15/2024   10:00 AM $375.00 1 $444.00
7/14/2024   10:12 AM $22.00 6 $24.95
7/14/2024   10:02 AM $160.00 1 $195.00
7/14/2024   9:11 AM $12.50 1 $28.95
7/12/2024   3:04 PM $181.00 1 - NA -
7/12/2024   11:28 AM $15.00 2 $19.50
7/12/2024   10:01 AM $36.00 2 $50.00
7/12/2024   9:41 AM $55.00 1 $85.00
7/12/2024   8:29 AM $16.50 2 $24.00
7/12/2024   6:42 AM $40.00 1 - NA -
7/12/2024   5:45 AM $25.00 1 - NA -
7/12/2024   5:40 AM $6.50 2 $9.95
7/12/2024   5:34 AM $20.00 1 - NA -
7/11/2024   10:47 PM $12.50 2 $19.50
7/11/2024   9:31 PM $6.50 2 $15.00
7/10/2024   6:27 PM $15.00 2 $19.00
7/10/2024   6:15 PM $45.00 1 $55.00
7/10/2024   6:10 PM $30.00 1 $39.00
7/10/2024   5:46 PM $50.00 1 $95.00
7/10/2024   11:57 AM $94.00 1 $125.00
7/10/2024   6:27 AM $10.00 3 $13.50
7/9/2024   9:06 AM $44.00 1 - NA -
7/8/2024   7:30 AM $2.00 8 $3.70
7/7/2024   6:51 PM $11.00 7 $17.50
7/7/2024   9:17 AM $10.00 2 $12.50
7/7/2024   9:02 AM $6.00 6 $8.50
7/7/2024   8:23 AM $225.00 1 $295.00
7/7/2024   8:23 AM $200.00 1 $295.00
7/7/2024   7:54 AM $60.00 1 $88.00
7/7/2024   7:45 AM $55.00 2 $74.95
7/7/2024   7:40 AM $17.50 2 $19.95
7/7/2024   7:32 AM $150.00 1 $288.00
7/7/2024   7:23 AM $33.00 1 $56.45
7/5/2024   3:41 PM $80.00 1 $123.00
7/5/2024   1:39 PM $13.50 1 - NA -
7/5/2024   12:35 PM $85.00 1 - NA -
7/5/2024   12:29 PM $16.00 1 $45.00
7/5/2024   11:42 AM $25.00 1 - NA -
7/5/2024   10:21 AM $20.00 1 $29.50
7/5/2024   10:21 AM $22.50 1 $29.50
7/5/2024   9:51 AM $25.00 1 $52.00
7/5/2024   7:47 AM $160.00 1 $249.95
7/5/2024   7:37 AM $12.50 3 $15.00
7/5/2024   7:28 AM $222.00 1 - NA -
7/4/2024   8:41 AM $25.00 2 $33.00
7/3/2024   3:52 PM $2.05 10 $6.85
7/1/2024   5:49 AM $77.00 1 $115.00
6/30/2024   1:56 PM $5.00 3 $6.95
6/30/2024   12:00 PM $40.00 1 $55.00
6/30/2024   11:04 AM $700.00 1 - NA -
6/30/2024   10:28 AM $20.00 1 - NA -
6/30/2024   9:06 AM $55.00 1 $65.00
6/30/2024   8:36 AM $15.00 2 $19.95
6/30/2024   8:30 AM $100.00 1 $169.00
6/30/2024   8:25 AM $15.00 1 $18.50
6/30/2024   7:43 AM $240.00 1 $333.00
6/30/2024   7:33 AM $10.00 16 $17.50
6/30/2024   7:15 AM $15.00 5 - NA -
6/30/2024   7:10 AM $107.00 1 $125.00
6/29/2024   7:13 PM $16.00 1 $22.50
6/29/2024   7:03 PM $30.00 1 $49.00
6/29/2024   6:42 PM $17.00 2 $19.95
6/29/2024   2:34 PM $8.00 5 $11.00
6/29/2024   1:48 PM $16.00 1 $25.00
6/29/2024   1:38 PM $7.50 6 $9.00
6/29/2024   9:53 AM $70.00 1 - NA -
6/29/2024   9:52 AM $66.00 1 - NA -
6/29/2024   8:14 AM $9.00 4 $12.50
6/29/2024   8:05 AM $11.00 2 - NA -
6/29/2024   7:57 AM $5.00 50 $7.50
6/29/2024   7:30 AM $10.00 6 $12.50
6/28/2024   12:13 PM $7.00 7 $9.00
6/28/2024   12:11 PM $7.00 6 $12.50
6/28/2024   11:39 AM $6.00 2 - NA -
6/28/2024   11:37 AM $17.00 1 - NA -
6/28/2024   10:52 AM $60.00 1 $69.00
6/28/2024   10:19 AM $2.50 8 $3.50
6/28/2024   10:06 AM $40.00 1 $75.00
6/28/2024   9:55 AM $110.00 1 $133.00
6/28/2024   9:22 AM $24.00 1 $33.00
6/28/2024   8:54 AM $44.00 2 $55.00
6/28/2024   8:41 AM $12.50 2 $19.00
6/28/2024   7:34 AM $6.60 2 $9.50
6/28/2024   7:30 AM $11.00 2 $19.00
6/27/2024   8:45 AM $30.00 1 $40.00
6/27/2024   6:35 AM $45.00 1 $66.00
6/27/2024   6:18 AM $44.00 1 $69.00
6/27/2024   6:17 AM $111.00 1 $135.00
6/27/2024   5:36 AM $40.00 1 $49.00
6/26/2024   7:41 PM $44.00 1 $55.00
6/26/2024   7:03 PM $31.00 1 $129.95
6/26/2024   12:24 PM $11.00 2 $17.50
6/26/2024   11:51 AM $15.00 2 $19.50
6/26/2024   11:08 AM $85.00 1 $109.00
6/26/2024   10:47 AM $20.00 2 $25.00
6/26/2024   8:36 AM $13.50 2 $17.50
6/25/2024   5:49 PM $22.00 1 - NA -
6/25/2024   5:16 PM $105.00 1 $155.00
6/25/2024   3:45 PM $20.00 1 $29.00
6/25/2024   3:17 PM $7.50 10 $11.00
6/25/2024   2:29 PM $25.00 2 $35.95
6/25/2024   11:54 AM $40.00 2 $55.00
6/25/2024   11:46 AM $22.50 4 $29.00
6/25/2024   10:46 AM $16.00 4 - NA -
6/25/2024   10:39 AM $12.50 2 $18.00
6/25/2024   10:34 AM $60.00 1 - NA -
6/25/2024   9:03 AM $22.50 2 - NA -
6/25/2024   8:33 AM $16.00 2 $24.95
6/25/2024   8:27 AM $90.00 1 $135.00
6/25/2024   8:12 AM $22.50 2 $25.95
6/24/2024   7:31 AM $40.00 1 - NA -
6/23/2024   12:49 PM $42.00 2 $57.50
6/23/2024   10:34 AM $55.00 1 $81.00
6/22/2024   8:14 PM $5.00 7 $6.95
6/20/2024   6:39 PM $63.00 1 - NA -
6/20/2024   6:02 PM $35.00 1 - NA -
6/20/2024   3:11 AM $18.00 2 $20.00
6/20/2024   2:46 AM $555.00 1 - NA -
6/20/2024   2:15 AM $40.00 1 $45.00
6/20/2024   2:07 AM $30.00 1 - NA -
6/19/2024   4:27 PM $36.00 1 - NA -
6/19/2024   4:13 PM $44.00 1 $59.00
6/19/2024   3:41 PM $66.00 1 $85.00
6/19/2024   3:11 PM $25.00 1 $33.00
6/19/2024   3:02 PM $12.50 4 $14.00
6/19/2024   2:46 PM $60.00 1 - NA -
6/19/2024   2:45 PM $30.00 2 $39.00
6/19/2024   2:41 PM $40.00 1 - NA -
6/19/2024   11:34 AM $13.00 5 $16.95
6/19/2024   11:25 AM $50.00 2 $79.00
6/19/2024   11:12 AM $50.00 1 - NA -
6/19/2024   10:32 AM $33.00 2 - NA -
6/19/2024   10:16 AM $150.00 1 $195.00
6/19/2024   9:45 AM $55.00 1 $75.00
6/19/2024   9:38 AM $25.00 4 $36.00
6/18/2024   6:33 PM $800.00 1 - NA -
6/18/2024   6:32 PM $300.00 1 - NA -
6/18/2024   6:31 PM $925.00 1 $2,195.00
6/18/2024   12:04 PM $18.00 2 $24.95
6/18/2024   11:58 AM $63.00 1 $77.00
6/18/2024   11:52 AM $11.00 5 $15.00
6/17/2024   7:41 PM $102.50 1 $125.00
6/17/2024   1:55 PM $45.00 3 - NA -
6/17/2024   6:18 AM $200.00 1 $595.00
6/13/2024   10:58 PM $410.00 1 $525.00
6/13/2024   3:28 PM $125.00 2 $155.00
6/13/2024   3:26 PM $100.00 1 - NA -
6/13/2024   3:24 PM $190.00 2 $295.00
6/13/2024   3:23 PM $105.00 2 $149.00
6/13/2024   3:22 PM $17.05 5 $39.00
6/13/2024   3:21 PM $55.00 1 - NA -
6/13/2024   3:20 PM $5.00 4 $19.95
6/13/2024   3:20 PM $80.00 1 - NA -
6/13/2024   3:18 PM $165.00 2 $188.00
6/13/2024   3:17 PM $95.00 1 $119.00
6/13/2024   3:15 PM $206.00 1 - NA -
6/13/2024   10:02 AM $135.00 1 - NA -
6/11/2024   8:57 AM $60.00 1 $129.00
6/10/2024   9:49 AM $140.00 1 - NA -
6/10/2024   9:02 AM $60.00 1 $149.95
6/10/2024   8:18 AM $50.00 1 $75.00

Latest Sell Orders

Card Order Date Current Bid/Buy Order Ask Order Quantity NEW Ask/Sell Listing
9/7/2024   9:17 AM $5.50 2 $7.45
9/7/2024   9:15 AM $8.00 2 $12.00
9/7/2024   9:14 AM $3.50 3 $6.95
9/7/2024   3:33 AM $5.50 1 $12.25
9/6/2024   6:31 PM $3.50 2 $12.50
9/6/2024   12:45 PM $31.00 1 $100.00
9/6/2024   12:45 PM $0.00 2 $0.75
9/6/2024   12:45 PM $50.00 1 $77.00
9/6/2024   12:45 PM $2.00 2 $4.00
9/5/2024   6:15 PM $36.00 5 $85.00
9/5/2024   3:54 PM $35.00 1 $65.00
9/5/2024   3:54 PM $35.00 1 $60.00
9/4/2024   10:20 AM $3.00 4 $4.05
9/4/2024   10:19 AM $3.00 1 $3.90
9/4/2024   10:18 AM $3.00 1 $3.85
9/4/2024   10:18 AM $3.00 1 $3.75
9/4/2024   10:17 AM $3.00 1 $3.65
9/4/2024   5:13 AM $6.00 1 $75.00
9/4/2024   5:13 AM $82.00 2 $182.00
9/4/2024   5:13 AM $950.00 1 $2,195.00
9/2/2024   6:14 PM $1.00 8 $2.75
9/2/2024   6:14 PM $520.00 1 $650.00
9/2/2024   6:14 PM $3.00 4 $6.00
9/2/2024   6:14 PM $5.00 3 $15.00
9/2/2024   6:14 PM $0.00 3 $9.85
9/2/2024   6:14 PM $4.00 10 $4.50
9/2/2024   6:14 PM $10.00 1 $19.00
9/2/2024   6:14 PM $60.00 1 $99.00
9/2/2024   10:23 AM $10.00 1 $33.00
9/1/2024   6:17 AM $25.00 1 $35.00
8/31/2024   9:01 PM $98.00 1 $200.00
8/31/2024   8:41 PM $1.00 2 $3.95
8/31/2024   4:25 PM $18.50 3 $24.95
8/31/2024   4:23 PM $18.50 2 $22.95
8/31/2024   3:16 PM $126.00 1 $151.00
8/31/2024   3:14 PM $15.00 1 $36.85
8/31/2024   3:12 PM $25.00 1 $52.00
8/31/2024   3:09 PM $100.00 1 $129.95
8/31/2024   3:07 PM $160.00 1 $249.95
8/31/2024   3:06 PM $1.50 3 $2.85
8/31/2024   3:05 PM $333.00 1 $424.95
8/31/2024   3:03 PM $0.20 9 $0.45
8/31/2024   3:01 PM $11.00 2 $23.00
8/31/2024   1:34 PM $4.00 3 $8.95
8/31/2024   1:32 PM $5.00 2 $8.95
8/31/2024   1:31 PM $0.25 21 $1.25
8/31/2024   1:30 PM $24.00 2 $37.85
8/31/2024   1:26 PM $20.00 1 $52.95
8/31/2024   1:25 PM $1.00 5 $3.45
8/31/2024   1:24 PM $0.75 7 $6.85
8/31/2024   1:23 PM $2.00 2 $9.15
8/31/2024   1:23 PM $10.00 1 $19.95
8/31/2024   1:22 PM $6.00 1 $13.45
8/31/2024   1:22 PM $1.00 1 $123.00
8/31/2024   1:21 PM $1.50 4 $3.45
8/31/2024   1:20 PM $75.00 1 $123.00
8/31/2024   1:19 PM $1.50 2 $3.85
8/31/2024   1:18 PM $1.50 17 $2.55
8/31/2024   1:17 PM $1.00 1 $46.45
8/31/2024   1:16 PM $1.50 1 $6.85
8/31/2024   1:13 PM $60.00 1 $194.95
8/31/2024   11:26 AM $1.25 3 $2.95
8/31/2024   11:25 AM $3.00 2 $3.95
8/31/2024   10:59 AM $2.00 1 $9.95
8/31/2024   10:58 AM $1.25 5 $2.95
8/31/2024   10:57 AM $15.00 1 $39.95
8/31/2024   10:57 AM $15.00 1 $34.95
8/31/2024   10:57 AM $75.00 1 $149.95
8/31/2024   10:55 AM $30.00 1 $54.95
8/31/2024   10:53 AM $75.00 1 $149.95
8/31/2024   10:52 AM $35.00 1 $94.95
8/31/2024   10:51 AM $7.50 1 $9.95
8/31/2024   10:50 AM $5.50 2 $7.95
8/31/2024   10:50 AM $3.30 3 $6.50
8/31/2024   10:49 AM $1.00 3 $2.50
8/31/2024   7:50 AM $11.00 1 $40.05
8/31/2024   7:50 AM $25.00 1 $37.05
8/31/2024   7:49 AM $3.50 1 $8.05
8/31/2024   7:49 AM $13.50 1 $38.05
8/31/2024   2:59 AM $3.50 1 $17.00
8/29/2024   7:54 PM $0.00 3 $7.25
8/29/2024   7:48 PM $0.00 5 $15.00
8/29/2024   7:48 PM $5.50 4 $200.00
8/29/2024   7:48 PM $15.00 6 $22.50
8/29/2024   7:48 PM $98.00 1 $500.00
8/29/2024   7:48 PM $18.50 3 $25.00
8/29/2024   7:48 PM $150.00 1 $750.00
8/29/2024   7:48 PM $30.00 1 $200.00
8/29/2024   7:48 PM $0.01 19 $0.50
8/29/2024   7:48 PM $0.00 36 $0.45
8/29/2024   7:48 PM $1.00 7 $3.50
8/29/2024   7:48 PM $30.00 1 $200.00
8/29/2024   7:48 PM $1.00 7 $3.50
8/29/2024   7:48 PM $0.01 19 $0.50
8/29/2024   7:48 PM $1.00 7 $3.50
8/29/2024   7:48 PM $30.00 1 $200.00
8/29/2024   4:23 PM $115.00 1 $130.00
8/29/2024   10:23 AM $0.50 3 $0.95
8/29/2024   10:21 AM $46.00 1 $59.00
8/29/2024   10:17 AM $11.00 1 $17.50
8/29/2024   10:13 AM $4.95 4 $6.35
8/29/2024   10:02 AM $16.00 1 $19.00
8/29/2024   9:59 AM $5.00 2 $6.95
8/28/2024   5:17 PM $111.00 1 $190.00
8/28/2024   10:34 AM $6.25 2 $11.95
8/27/2024   5:34 PM $0.25 4 $2.45
8/27/2024   5:32 PM $6.25 1 $11.65
8/27/2024   5:18 PM $6.25 2 $12.50
8/27/2024   10:40 AM $18.50 2 $26.45
8/27/2024   10:38 AM $45.00 1 $54.85
8/27/2024   10:36 AM $6.00 1 $36.65
